<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mozilla &#038; Firefox Market Share</title>
	<atom:link href="http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/</link>
	<description>my semi-regular stream of consciousness</description>
	<pubDate>Fri, 25 Jul 2008 10:36:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jumlah Pengguna Firefox = 1/2 Penduduk Indonesia &#171; Welcome to My Blog</title>
		<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-4018</link>
		<dc:creator>Jumlah Pengguna Firefox = 1/2 Penduduk Indonesia &#171; Welcome to My Blog</dc:creator>
		<pubDate>Sat, 14 Jun 2008 13:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-4018</guid>
		<description>[...] salah satu posting terakhir di blognya, John Lilly, Kepala Kantor Operasi Mozilla, menulis bahwa Mozilla memperkirakan [...]</description>
		<content:encoded><![CDATA[<p>[...] salah satu posting terakhir di blognya, John Lilly, Kepala Kantor Operasi Mozilla, menulis bahwa Mozilla memperkirakan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce A. Wittmeier</title>
		<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-4000</link>
		<dc:creator>Bruce A. Wittmeier</dc:creator>
		<pubDate>Tue, 10 Jun 2008 17:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-4000</guid>
		<description>My hat goes off to the Mozilla team.  It wasnt enough that MS couldnt compete on a level playing field and began giving away the browser, but then to attempt to integrate it into the O/S was beyond belief.

The stamina and professionalism of the Mozilla team deserves an award for perseverance and development of a superior product.

Bruce</description>
		<content:encoded><![CDATA[<p>My hat goes off to the Mozilla team.  It wasnt enough that MS couldnt compete on a level playing field and began giving away the browser, but then to attempt to integrate it into the O/S was beyond belief.</p>
<p>The stamina and professionalism of the Mozilla team deserves an award for perseverance and development of a superior product.</p>
<p>Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mozilla plant das Daten der Nutzer zu sammeln &#124; Raven :: Online v7.0.0.2 preALPHA</title>
		<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-3817</link>
		<dc:creator>Mozilla plant das Daten der Nutzer zu sammeln &#124; Raven :: Online v7.0.0.2 preALPHA</dc:creator>
		<pubDate>Sat, 17 May 2008 14:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-3817</guid>
		<description>[...] jetzt sammelt  Mozilla Daten über die Nutzer. Jedesmal, wenn Firefox oder Thunderbird nach Updates sucht, wird [...]</description>
		<content:encoded><![CDATA[<p>[...] jetzt sammelt  Mozilla Daten über die Nutzer. Jedesmal, wenn Firefox oder Thunderbird nach Updates sucht, wird [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mozilla will Deine Daten - Who cares, es sind ja die Guten&#8230; &#124; F!XMBR</title>
		<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-3755</link>
		<dc:creator>Mozilla will Deine Daten - Who cares, es sind ja die Guten&#8230; &#124; F!XMBR</dc:creator>
		<pubDate>Wed, 14 May 2008 16:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-3755</guid>
		<description>[...] Mozilla &#38; Firefox Market Share [...]</description>
		<content:encoded><![CDATA[<p>[...] Mozilla &amp; Firefox Market Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romi</title>
		<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-3734</link>
		<dc:creator>Romi</dc:creator>
		<pubDate>Wed, 14 May 2008 07:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-3734</guid>
		<description>OMG, there's already 5 trackback from Indonesian blog here, most of them mention that Firefox users is half the 
Indonesian population.

"Why are so many people in China using the English version of Firefox?"
In Indonesian, all users are using en-US version, mainly because it's just right on your face when you go to the download page. None are complaining, since we're already using with English Windows, and (most?) of them is pirated version.

Internet bandwidth is still expensive for the most of us, not counting limited International bandwidth, but I guess most of the 'techies' and bloggers are using Firefox. Recently, I asked the stats from a big forum and Firefox is already surpassed 50%. There is stats from a 6 month old Indonesian blogging service that speaks the same.</description>
		<content:encoded><![CDATA[<p>OMG, there&#8217;s already 5 trackback from Indonesian blog here, most of them mention that Firefox users is half the<br />
Indonesian population.</p>
<p>&#8220;Why are so many people in China using the English version of Firefox?&#8221;<br />
In Indonesian, all users are using en-US version, mainly because it&#8217;s just right on your face when you go to the download page. None are complaining, since we&#8217;re already using with English Windows, and (most?) of them is pirated version.</p>
<p>Internet bandwidth is still expensive for the most of us, not counting limited International bandwidth, but I guess most of the &#8216;techies&#8217; and bloggers are using Firefox. Recently, I asked the stats from a big forum and Firefox is already surpassed 50%. There is stats from a 6 month old Indonesian blogging service that speaks the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John&#8217;s Blog &#187; Blog Archive &#187; Mozilla, Firefox &#38; Data</title>
		<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-3724</link>
		<dc:creator>John&#8217;s Blog &#187; Blog Archive &#187; Mozilla, Firefox &#38; Data</dc:creator>
		<pubDate>Tue, 13 May 2008 21:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-3724</guid>
		<description>[...] at Mozilla First things first: we track very very little data today. I&#8217;ve posted before that we use our Application Update Service (AUS) pings to get a sense of where our main usage around the ... and to try to spot problems when they happen (it&#8217;s notable that this is a secondary usage of [...]</description>
		<content:encoded><![CDATA[<p>[...] at Mozilla First things first: we track very very little data today. I&#8217;ve posted before that we use our Application Update Service (AUS) pings to get a sense of where our main usage around the &#8230; and to try to spot problems when they happen (it&#8217;s notable that this is a secondary usage of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pakailah Firefox, bukan Internet Explorer</title>
		<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-3386</link>
		<dc:creator>Pakailah Firefox, bukan Internet Explorer</dc:creator>
		<pubDate>Fri, 04 Apr 2008 12:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-3386</guid>
		<description>[...] tahun lalu sudah meluncurkan IE versi 7 yang tampilannya minimalis dan punya fitur tab seperti Firefox, dan baru-baru ini telah diuji-coba versi 8. Yang mengejutkan, IE 7 diberikan cuma-cuma, tidak lagi [...]</description>
		<content:encoded><![CDATA[<p>[...] tahun lalu sudah meluncurkan IE versi 7 yang tampilannya minimalis dan punya fitur tab seperti Firefox, dan baru-baru ini telah diuji-coba versi 8. Yang mengejutkan, IE 7 diberikan cuma-cuma, tidak lagi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: work online at home</title>
		<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-3030</link>
		<dc:creator>work online at home</dc:creator>
		<pubDate>Mon, 24 Mar 2008 17:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-3030</guid>
		<description>&lt;strong&gt;work online at home...&lt;/strong&gt;

I know how you feel. I would have to say i have spent more money than i would love to admit on some of these home- based business programs. I also happen to believe that money doesn’ t just fall in one’ s lap, though. Anything worth having is worth...</description>
		<content:encoded><![CDATA[<p><strong>work online at home&#8230;</strong></p>
<p>I know how you feel. I would have to say i have spent more money than i would love to admit on some of these home- based business programs. I also happen to believe that money doesn’ t just fall in one’ s lap, though. Anything worth having is worth&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GRUB &#187; Jumlah Pengguna Firefox = 1/2 Penduduk Indonesia</title>
		<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2616</link>
		<dc:creator>GRUB &#187; Jumlah Pengguna Firefox = 1/2 Penduduk Indonesia</dc:creator>
		<pubDate>Mon, 17 Mar 2008 07:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2616</guid>
		<description>[...] salah satu posting terakhir di blognya, John Lilly, Kepala Kantor Operasi Mozilla, menulis bahwa Mozilla memperkirakan [...]</description>
		<content:encoded><![CDATA[<p>[...] salah satu posting terakhir di blognya, John Lilly, Kepala Kantor Operasi Mozilla, menulis bahwa Mozilla memperkirakan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jumlah Pengguna Firefox = 1/2 Penduduk Indonesia &#171; DENNY CHARTER BLOG</title>
		<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2504</link>
		<dc:creator>Jumlah Pengguna Firefox = 1/2 Penduduk Indonesia &#171; DENNY CHARTER BLOG</dc:creator>
		<pubDate>Tue, 26 Feb 2008 13:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2504</guid>
		<description>[...] salah satu posting terakhir di blognya, John Lilly, Kepala Kantor Operasi Mozilla, menulis bahwa Mozilla memperkirakan [...]</description>
		<content:encoded><![CDATA[<p>[...] salah satu posting terakhir di blognya, John Lilly, Kepala Kantor Operasi Mozilla, menulis bahwa Mozilla memperkirakan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ada Apa Dengan Mpie Hari Ini?</title>
		<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2475</link>
		<dc:creator>Ada Apa Dengan Mpie Hari Ini?</dc:creator>
		<pubDate>Sat, 16 Feb 2008 08:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2475</guid>
		<description>[...] salah satu posting terakhir di blognya, John Lilly, Kepala Kantor Operasi Mozilla, menulis bahwa Mozilla memperkirakan [...]</description>
		<content:encoded><![CDATA[<p>[...] salah satu posting terakhir di blognya, John Lilly, Kepala Kantor Operasi Mozilla, menulis bahwa Mozilla memperkirakan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hello China. &#60; mrz&#8217;s noise</title>
		<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2455</link>
		<dc:creator>Hello China. &#60; mrz&#8217;s noise</dc:creator>
		<pubDate>Mon, 11 Feb 2008 19:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2455</guid>
		<description>[...] the past year we&#8217;ve talked about our market share in China (since last April anyways). Li Gong joined Mozilla and in June we had an office. In August [...]</description>
		<content:encoded><![CDATA[<p>[...] the past year we&#8217;ve talked about our market share in China (since last April anyways). Li Gong joined Mozilla and in June we had an office. In August [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamahl</title>
		<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2389</link>
		<dc:creator>Kamahl</dc:creator>
		<pubDate>Sat, 02 Feb 2008 09:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2389</guid>
		<description>Simple.  My firewall (McAffe) will block any unknown program from accessing the net without my permission.  I had to turn on the warnings, otherwise they are silent.
It mesures a 'safe app' by checking the md5sum against it's allowed database. (big!)
It takes a day for someone to accept the new checksum, and add it to the database, and another day for all users to have downloaded the new database.  that accounts for two or three days of blocked firefox after every update!</description>
		<content:encoded><![CDATA[<p>Simple.  My firewall (McAffe) will block any unknown program from accessing the net without my permission.  I had to turn on the warnings, otherwise they are silent.<br />
It mesures a &#8217;safe app&#8217; by checking the md5sum against it&#8217;s allowed database. (big!)<br />
It takes a day for someone to accept the new checksum, and add it to the database, and another day for all users to have downloaded the new database.  that accounts for two or three days of blocked firefox after every update!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 600,000,000 Add-on Downloads &#60; Blog of Metrics</title>
		<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2357</link>
		<dc:creator>600,000,000 Add-on Downloads &#60; Blog of Metrics</dc:creator>
		<pubDate>Thu, 31 Jan 2008 02:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2357</guid>
		<description>[...] John Lilly&#8217;s blog post in November about Firefox market share, he said one of the most important factors for figuring out how Firefox [...]</description>
		<content:encoded><![CDATA[<p>[...] John Lilly&#8217;s blog post in November about Firefox market share, he said one of the most important factors for figuring out how Firefox [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John&#8217;s Blog &#187; Blog Archive &#187; traveling for mozilla</title>
		<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2312</link>
		<dc:creator>John&#8217;s Blog &#187; Blog Archive &#187; traveling for mozilla</dc:creator>
		<pubDate>Sun, 27 Jan 2008 14:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2312</guid>
		<description>[...] numbers &#8212; the maybe 150,000,000 (we hit 50M daily users a couple of weeks ago, which roughly equates to 150M active) people around the world who use the technology &#8212; they&#8217;re gaudy enough that sometimes [...]</description>
		<content:encoded><![CDATA[<p>[...] numbers &#8212; the maybe 150,000,000 (we hit 50M daily users a couple of weeks ago, which roughly equates to 150M active) people around the world who use the technology &#8212; they&#8217;re gaudy enough that sometimes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John&#8217;s Blog &#187; Blog Archive &#187; my new job at mozilla</title>
		<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2079</link>
		<dc:creator>John&#8217;s Blog &#187; Blog Archive &#187; my new job at mozilla</dc:creator>
		<pubDate>Tue, 08 Jan 2008 00:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2079</guid>
		<description>[...] beefing up our teams in Japan and Europe, and starting one in China), and we&#8217;ve got more than 125 million users around the world [...]</description>
		<content:encoded><![CDATA[<p>[...] beefing up our teams in Japan and Europe, and starting one in China), and we&#8217;ve got more than 125 million users around the world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Masinick</title>
		<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2065</link>
		<dc:creator>Brian Masinick</dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2065</guid>
		<description>Perhaps I overlooked it in the article and the comments, but are there also any rough statistics, among the Firefox downloads and/or the usage patterns of how many Firefox users are on the various platforms that are supported: UNIX, Linux, BSD, Windows... ?</description>
		<content:encoded><![CDATA[<p>Perhaps I overlooked it in the article and the comments, but are there also any rough statistics, among the Firefox downloads and/or the usage patterns of how many Firefox users are on the various platforms that are supported: UNIX, Linux, BSD, Windows&#8230; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What factors affect Firefox usage? &#60; Blog of Metrics</title>
		<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2047</link>
		<dc:creator>What factors affect Firefox usage? &#60; Blog of Metrics</dc:creator>
		<pubDate>Thu, 03 Jan 2008 17:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2047</guid>
		<description>[...] it&#8217;s attributable to the interaction of our updates with our security ping process (described here), but we still have to be cognizant of this factor while trying to understand our active daily user [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s attributable to the interaction of our updates with our security ping process (described here), but we still have to be cognizant of this factor while trying to understand our active daily user [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djst&#8217;s nest&#187; Blog Archive &#187; Firefox stronger brand than Netscape ever was</title>
		<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2023</link>
		<dc:creator>djst&#8217;s nest&#187; Blog Archive &#187; Firefox stronger brand than Netscape ever was</dc:creator>
		<pubDate>Sun, 30 Dec 2007 12:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-2023</guid>
		<description>[...] At the same time, Firefox currently has a global market share of (very conservative figures here) around 10%. That translates to some whopping 125 million people. [...]</description>
		<content:encoded><![CDATA[<p>[...] At the same time, Firefox currently has a global market share of (very conservative figures here) around 10%. That translates to some whopping 125 million people. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefox Users counts &#171; .:&#8221; Aburifqi &#8221;:.</title>
		<link>http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-1987</link>
		<dc:creator>Firefox Users counts &#171; .:&#8221; Aburifqi &#8221;:.</dc:creator>
		<pubDate>Fri, 28 Dec 2007 06:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/27/mozilla-firefox-market-share/#comment-1987</guid>
		<description>[...] salah satu posting terakhir di blognya, John Lilly, Kepala Kantor Operasi Mozilla, menulis bahwa Mozilla memperkirakan [...]</description>
		<content:encoded><![CDATA[<p>[...] salah satu posting terakhir di blognya, John Lilly, Kepala Kantor Operasi Mozilla, menulis bahwa Mozilla memperkirakan [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.544 seconds -->
