<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: blogging from europe this week</title>
	<atom:link href="http://john.jubjubs.net/2008/01/22/blogging-from-europe-this-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://john.jubjubs.net/2008/01/22/blogging-from-europe-this-week/</link>
	<description>my semi-regular stream of consciousness</description>
	<pubDate>Mon, 13 Oct 2008 18:10:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Firefox Adoption Grows at Breakneck Pace &#60; Blog of Metrics</title>
		<link>http://john.jubjubs.net/2008/01/22/blogging-from-europe-this-week/#comment-3987</link>
		<dc:creator>Firefox Adoption Grows at Breakneck Pace &#60; Blog of Metrics</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2008/01/22/blogging-from-europe-this-week/#comment-3987</guid>
		<description>[...] Lilly highlighted a milestone a few months back when we reached 50 million active daily Firefox users.  Now, just more than four [...]</description>
		<content:encoded><![CDATA[<p>[...] Lilly highlighted a milestone a few months back when we reached 50 million active daily Firefox users.  Now, just more than four [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A New Milestone in Firefox Usage &#60; Blog of Metrics</title>
		<link>http://john.jubjubs.net/2008/01/22/blogging-from-europe-this-week/#comment-2232</link>
		<dc:creator>A New Milestone in Firefox Usage &#60; Blog of Metrics</dc:creator>
		<pubDate>Tue, 22 Jan 2008 23:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://john.jubjubs.net/2008/01/22/blogging-from-europe-this-week/#comment-2232</guid>
		<description>[...] John will likely soon be discussing last week&#8217;s milestone in more detail, but in the meantime, we just wanted to highlight that Firefox exceeded 50 million active daily users for the first time last Wednesday (for background on our usage metric, please read here). The most impressive part of this accomplishment – aside from the contributions of our community members and contributors across the globe – is the sheer magnitude of growth that we continue to see on a daily basis. Firefox usage has recently been growing at a pace far exceeding anything we have seen in our history (in absolute numbers, not necessarily in percentage terms). [...]</description>
		<content:encoded><![CDATA[<p>[...] John will likely soon be discussing last week&#8217;s milestone in more detail, but in the meantime, we just wanted to highlight that Firefox exceeded 50 million active daily users for the first time last Wednesday (for background on our usage metric, please read here). The most impressive part of this accomplishment – aside from the contributions of our community members and contributors across the globe – is the sheer magnitude of growth that we continue to see on a daily basis. Firefox usage has recently been growing at a pace far exceeding anything we have seen in our history (in absolute numbers, not necessarily in percentage terms). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.802 seconds -->
