<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John's Blog &#187; OSX</title>
	<atom:link href="http://john.jubjubs.net/category/osx/feed/" rel="self" type="application/rss+xml" />
	<link>http://john.jubjubs.net</link>
	<description>my semi-regular stream of consciousness</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>one of my favorite software design blogs</title>
		<link>http://john.jubjubs.net/2008/09/24/one-of-my-favorite-software-design-blogs/</link>
		<comments>http://john.jubjubs.net/2008/09/24/one-of-my-favorite-software-design-blogs/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 16:17:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[OSX]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/2008/09/24/one-of-my-favorite-software-design-blogs/</guid>
		<description><![CDATA[Cultured Code on their design for Things Touch. I really like reading the Cultured Code blog about Things.app. It&#8217;s probably my very favorite application on OSX (after Firefox, naturally), and after Firefox &#38; Mail, I probably spend more time using Things and managing my various to do items than anything else. update: oops, their blog [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturedcode.com/things/iphone/makingof/">Cultured Code on their design for Things Touch</a>.</p>
<p>I really like reading the Cultured Code blog about Things.app. It&#8217;s probably my very favorite application on OSX (after Firefox, naturally), and after Firefox &amp; Mail, I probably spend more time using Things and managing my various to do items than anything else.</p>
<p><strong>update</strong>: oops, <a href="http://culturedcode.com/things/blog/">their blog is actually here</a>. The other link is a bit of a special case. Both are great.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.jubjubs.net/2008/09/24/one-of-my-favorite-software-design-blogs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>beta Google Reader for iPhone is **great**</title>
		<link>http://john.jubjubs.net/2008/05/13/beta-google-reader-for-iphone-is-great/</link>
		<comments>http://john.jubjubs.net/2008/05/13/beta-google-reader-for-iphone-is-great/#comments</comments>
		<pubDate>Tue, 13 May 2008 20:29:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[nerdTech]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/?p=685</guid>
		<description><![CDATA[New beta of Reader for iPhone is fantastic &#8212; super-AJAXy, and makes my life a ton better already. Love it. Note that you need to use a special URL: http://www.google.com/reader/i/.]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlereader.blogspot.com/2008/05/brand-new-google-reader-for-iphone.html">New beta of Reader for iPhone</a> is fantastic &#8212; super-AJAXy, and makes my life a ton better already. Love it. Note that you need to use a special URL: <a href="http://www.google.com/reader/i/">http://www.google.com/reader/i/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.jubjubs.net/2008/05/13/beta-google-reader-for-iphone-is-great/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what Asa said</title>
		<link>http://john.jubjubs.net/2008/04/17/what-asa-said/</link>
		<comments>http://john.jubjubs.net/2008/04/17/what-asa-said/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 19:55:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/2008/04/17/what-asa-said/</guid>
		<description><![CDATA[asa says it exactly right. good change! a bit more to do&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://weblogs.mozillazine.org/asa/archives/2008/04/good_for_apple.html">asa says it exactly righ</a>t. good change! a bit more to do&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://john.jubjubs.net/2008/04/17/what-asa-said/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>the gift that keeps on giving</title>
		<link>http://john.jubjubs.net/2008/03/25/the-gift-that-keeps-on-giving/</link>
		<comments>http://john.jubjubs.net/2008/03/25/the-gift-that-keeps-on-giving/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 18:06:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/2008/03/25/the-gift-that-keeps-on-giving/</guid>
		<description><![CDATA[(photo credit: wikipedia) Well, hmm. Featured on Fake Steve Jobs today &#8212; my dad will be so proud. No, seriously, Dad loves Fake Steve. Not sure how to respond to someone who&#8217;s wishing you a big dose of crabs &#8212; case of crabs? not sure what the word is there &#8212; so I&#8217;ll just go [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upload.wikimedia.org/wikipedia/en/thumb/9/9d/Dr._Zoidberg.jpg/250px-Dr._Zoidberg.jpg"><img src="http://upload.wikimedia.org/wikipedia/en/thumb/9/9d/Dr._Zoidberg.jpg/250px-Dr._Zoidberg.jpg" /></a><br />
(<a href="http://en.wikipedia.org/wiki/Doctor_Zoidberg">photo credit: wikipedia</a>)</p>
<p>Well, hmm. Featured on <a href="http://fakesteve.blogspot.com/2008/03/dear-john-lilly-of-mozilla-you-are.html">Fake Steve Jobs</a> today &#8212; my dad will be so proud. No, seriously, Dad loves Fake Steve. Not sure how to respond to someone who&#8217;s wishing you a big dose of crabs &#8212; case of crabs? not sure what the word is there &#8212; so I&#8217;ll just go with &#8220;Hey, thanks!&#8221;</p>
<p>Anyway, lots and lots of interesting conversations going on about this the past few days &#8212; Mozilla is in an unusual position in that we are a mission-driven organization, but also have an actual product in the market that does compete with commercial organizations. Because of that competition, I think much of what we do &amp; say gets viewed through a revenue/marketshare lens, regardless of intent. It&#8217;s easy to fall into that line of thinking &#8212; the world is geared towards it. And so it&#8217;ll continue to be a challenge for us, as Mozilla, to point out practices that are troubling in products that are competitive.</p>
<p>I think that no matter what we say, we&#8217;ll get articles and blog posts written about our motivations and whether they&#8217;re related to revenue.</p>
<p>But we&#8217;ll continue to make decisions and build products based on user experience first and let folks make their own minds up regarding our motives. That&#8217;s the way Mozilla has always been, seems to me.</p>
<p><strong>update:</strong>  <a href="http://www.beltzner.ca/mike/">beltzner</a> points out that Zoidberg is really more of a lobster-oid. To quote the good sideways-walking doctor himself: &#8220;<font face="Verdana, Arial" size="2">Now <em>Zoidberg</em> is the popular one!</font><font face="Verdana, Arial" size="2">&#8220;</font></p>
]]></content:encoded>
			<wfw:commentRss>http://john.jubjubs.net/2008/03/25/the-gift-that-keeps-on-giving/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Apple Software Update</title>
		<link>http://john.jubjubs.net/2008/03/21/apple-software-update/</link>
		<comments>http://john.jubjubs.net/2008/03/21/apple-software-update/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 15:31:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/2008/03/21/apple-software-update/</guid>
		<description><![CDATA[What Apple is doing now with their Apple Software Update on Windows is wrong. It undermines the trust relationship great companies have with their customers, and that&#8217;s bad &#8212; not just for Apple, but for the security of the whole Web. What they did yesterday was to use their updater for iTunes to also install [...]]]></description>
			<content:encoded><![CDATA[<p>What Apple is doing now with their Apple Software Update on Windows is wrong. It undermines the trust relationship great companies have with their customers, and that&#8217;s bad &#8212; not just for Apple, but for the security of the whole Web. What they did yesterday was to use their updater for iTunes to also install their Safari Web browser &#8211;what follows is some background and analysis.</p>
<p>Keeping software up to date is hard &#8212; hard for consumers to understand what patches are for, how to make sure they&#8217;re up to date.</p>
<p>It&#8217;s also critically, crucially important for the security of end users and for the security of the Web at large that people stay current. If people don&#8217;t update software regularly, it is impossible for them to remain safe; good software developers are creating improvements constantly. That&#8217;s why Mozilla spends so much time making sure our own Automatic Update Service works, and why we spend so much time agonizing over the user interface for the updates. We look at the data every time we do an update; we obsess about what we call &#8220;uptake rates&#8221; &#8212; the percentage of Firefox users who are on the most current version of the browser a day or a week or a month after release. As a result, Firefox users are incredibly up to date, and adopt very quickly.</p>
<p>There&#8217;s an implicit trust relationship between software makers and customers in this regard: as a software maker we promise to do our very best to keep users safe and will provide the quickest updates possible, with absolutely no other agenda. And when the user trusts the software maker, they&#8217;ll generally go ahead and install the patch, keeping themselves and everyone else safe.</p>
<p>Anyone who uses iTunes on Windows has Apple Software Update installed on their machines, which does just what I&#8217;ve described above: it checks for new patches available for Apple-produced software on your Windows machine, alerts the user to the availability, and allows updates to be installed. That&#8217;s great &#8212; wonderful, in fact. Makes everyone more likely to have current, patched versions of Apple&#8217;s software, and makes everyone safer.</p>
<p>Here&#8217;s screen that comes up on Windows XP if you&#8217;ve got iTunes installed:</p>
<p><img src="http://i.i.com.com/cnwk.1d/i/bto/20080321/apple.JPG" /><br />
(<a href="http://www.news.com/8301-10784_3-9900456-7.html?tag=nefd.top">photo credit CNET</a>)</p>
<p>The problem here is that it lists Safari for getting an update &#8212; and has the &#8220;Install&#8221; box checked by default &#8212; even if you haven&#8217;t ever installed Safari on your PC.</p>
<p>That&#8217;s a problem because of the dynamic I described above &#8212; by and large, all software makers are trying to get users to trust us on updates, and so the likely behavior here is for users to just click &#8220;Install 2 items,&#8221; which means that they&#8217;ve now installed a completely new piece of software, quite possibly completely unintentionally. Apple has made it incredibly easy &#8212; the default, even &#8212; for users to install ride along software that they didn&#8217;t ask for, and maybe didn&#8217;t want. This is wrong, and borders on malware distribution practices.</p>
<p>It&#8217;s wrong because it undermines the trust that we&#8217;re all trying to build with users. Because it means that an update isn&#8217;t just an update, but is maybe something more. Because it ultimately undermines the safety of users on the web by eroding that relationship. It&#8217;s a bad practice and should stop.</p>
<p>[I'll make 2 points that I want to make very clear: (1) this is not a criticism of Safari as a web browser in any way, and (2) I have no objections to the basic industry practice of using your installed software as a channel for other software. This is specifically a criticism of the way they're using the updating system. I'd much prefer to be writing about Firefox, but this practice hurts everyone and is important to note.]</p>
]]></content:encoded>
			<wfw:commentRss>http://john.jubjubs.net/2008/03/21/apple-software-update/feed/</wfw:commentRss>
		<slash:comments>994</slash:comments>
		</item>
		<item>
		<title>MacBook Air</title>
		<link>http://john.jubjubs.net/2008/03/16/macbook-air/</link>
		<comments>http://john.jubjubs.net/2008/03/16/macbook-air/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 16:50:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/2008/03/16/macbook-air/</guid>
		<description><![CDATA[I&#8217;ve had my MacBook Air for a month or so now, and wanted to write some things down about it. The bottom line is that for me, it is so far a really great machine that I like a lot. But it&#8217;s decidedly not for everyone &#8212; I think for most folks that it won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had my MacBook Air for a month or so now, and wanted to write some things down about it. The bottom line is that for me, it is so far a really great machine that I like a lot. But it&#8217;s decidedly not for everyone &#8212; I think for most folks that it won&#8217;t be a good choice, but it will lead to more work to slim down laptops overall, and eventually start to make them more invisible.</p>
<p>The physical characteristics are all completely wonderful. It&#8217;s light, it&#8217;s thin (so thin that it&#8217;s actually hard to find a good bag to carry it around in), and the feel of it is just terrific. It&#8217;s a clearly different feel to carry it around, and when it&#8217;s closed on a table it tends to disappear. In general, it just gets in the way less than most other computer technology does. It&#8217;s hard to overstate how good the physicality of the machine is &#8212; it&#8217;s the best feeling machine I&#8217;ve ever worked on.</p>
<p>The screen is incredibly, incredibly bright. And I&#8217;ve come to really like the flat chiclet keyboards that the MacBooks (but not the MBPs) ship with. I also really like the SSD in mine, although, as reported many places elsewhere, it doesn&#8217;t seem worth the $900 premium &#8212; but in my experience, in addition to making the machine mostly totally silent, it makes application startup &amp; switching feel very very snappy, even on the slower MBA processor. And overall, the machine runs much cooler than my last Intel MBP &#8212; never gets too hot.</p>
<p>I&#8217;m a little indifferent to the multitouch trackpad &#8212; it&#8217;s not super-easy to map gestures to command key combos, so only a few applications have support presently &#8212; which means that it&#8217;s not yet becoming muscle memory for me to use pinching &amp; swiping. Maybe once the new MBPs with multitouch become more prevalent we&#8217;ll start seeing better support.</p>
<p>It&#8217;s consistently annoying that there&#8217;s no battery life indicator on the outside of the laptop &#8212; so I have to open the machine to figure out if I&#8217;ve got any juice left.</p>
<p>But the main problems, really, are that (1) there&#8217;s very little disk space, and (2) the ports &amp; connectivity are very minimal. Disk space is self-explanatory &#8212; with 64 GB, I haven&#8217;t really fully moved in &#8212; have left most of my music and all of my movies and photos off the machine so far, not to mention all my virtual machines. That&#8217;s causing me to move more aggressively to using web applications for everything &#8212; I now use Pandora for most of my music listening (and have discovered a couple of great bands already), Google Reader for my newsfeeds (in particular because it lets me read news in a synchronized way on my iPhone), and mint.com for our finances (no more Quicken, which I was running Windows in a VM for). And for someone like me who works at a Web company, it&#8217;s a great prop (&#8220;runs Firefox great! what else do you need??&#8221;). [and, btw, it does indeed run Firefox 3 Beta 4 wonderfully -- it's a really nice release that I think everyone is going to be very happy with.]</p>
<p>The ports are a bit of a bigger problem. No optical drive, so far, is okay, although it makes it pretty tough to do things like recover from a catastrophic failure. We have an external drive at the office, which I&#8217;ll undoubtedly have to use. The remote disk stuff is neat, but not particularly performant. Sort of have to ante up for the ethernet adapter, too, and it&#8217;ll help if you get an external USB hard drive &#8212; since there&#8217;s no firewire, you can&#8217;t start this machine up in target disk mode (and can&#8217;t connect to one in that mode), so overall it&#8217;s a big PITA to get even a few GB moved around.</p>
<p>None of that stuff is a huge problem for me, for a couple of reasons. First, I&#8217;ve had a lot of Macs over a lot of years, and I&#8217;m resourceful (relative to the mass market) in terms of getting outcomes that I want in over-constrained situations (like no ethernet). More importantly, though, I&#8217;ve got more machines around when I need them &#8212; an iMac in the office at home, a community superdrive at work, etc. Lots of folks have written that the MBA is a great secondary machine for traveling &amp; such &#8212; that&#8217;s not my situation &#8212; mine is the primary machine, but I&#8217;ve got enough supporting infrastructure around to make it really work.</p>
<p>Anyway, I like it, and it&#8217;s making a big difference in how much junk I end up carting around &#8212; it&#8217;s way smaller, lighter, and still provokes double takes at how thin it is. So far so good.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.jubjubs.net/2008/03/16/macbook-air/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>stacks and bins on leopard</title>
		<link>http://john.jubjubs.net/2007/11/14/stacks-and-bins-on-leopard/</link>
		<comments>http://john.jubjubs.net/2007/11/14/stacks-and-bins-on-leopard/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 09:39:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[OSX]]></category>
		<category><![CDATA[nerdTech]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/2007/11/14/stacks-and-bins-on-leopard/</guid>
		<description><![CDATA[this is a really beautiful hack to address the unfortunate icon mess that stacks in the leopard dock are. i&#8217;ve been looking at my new bins all day and am super, super happy that i changed it. it&#8217;s the small things.]]></description>
			<content:encoded><![CDATA[<p>this is a <a href="http://t.ecksdee.org/post/19001860">really beautiful hack</a> to address the unfortunate icon mess that stacks in the leopard dock are. i&#8217;ve been looking at my new bins all day and am super, super happy that i changed it. it&#8217;s the small things.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.jubjubs.net/2007/11/14/stacks-and-bins-on-leopard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>data detectors in leopard</title>
		<link>http://john.jubjubs.net/2007/10/28/data-detectors-in-leopard/</link>
		<comments>http://john.jubjubs.net/2007/10/28/data-detectors-in-leopard/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 02:24:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/2007/10/28/data-detectors-in-leopard/</guid>
		<description><![CDATA[I&#8217;m really happy that something called &#8220;Data Detectors&#8221; has shown up in mail.app (at least) in Leopard. This is something that ATG (Apple Technology Group &#8212; the research labs) had prototyped maybe 10 years ago when I was there. The idea is that we tend to get certain types of semi-structured data in e-mails: suggested [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really happy that something called &#8220;Data Detectors&#8221; has shown up in mail.app (at least) in Leopard. This is something that ATG (Apple Technology Group &#8212; the research labs) had prototyped maybe 10 years ago when I was there. The idea is that we tend to get certain types of semi-structured data in e-mails: suggested meeting times, contact info, things like that. Here&#8217;s an example from my in box yesterday:</p>
<p>
<img src="http://john.jubjubs.net/wp-content/uploads/2007/10/picture-5.png" width="480" height="42"/><br />
Now when I hover over &#8220;Monday November 5th at 2:00pm&#8221;, I get a clickable menu with 2 items: &#8220;Create New iCal Event&#8230;&#8221; and &#8220;Show Date in iCal&#8221;. Selecting the first gives me this menu, mostly filled in with all the right information (note that it even picked up San Francisco as a location later in the sentence &#8211; amazing! &#8211; even though it didn&#8217;t understand enough about the context to get it right):</p>
<p><img src="http://john.jubjubs.net/wp-content/uploads/2007/10/picture-6.png" width="302" height="322"/><br />
For my money, this is just one of the coolest things ever. Works for contact information, too &#8212; tends to work well on the contact blocks at the bottom of peoples&#8217; e-mails. (Although I think I&#8217;d like contacts to be somewhat more automatic &#8212; I&#8217;d like to just have a big always updating database of all the contact info in all my mail all the time, synced to my iPhone &#8212; so while I think the data detector tech is really neat here, I think the usage context is a bit different.)</p>
]]></content:encoded>
			<wfw:commentRss>http://john.jubjubs.net/2007/10/28/data-detectors-in-leopard/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>first thoughts on leopard</title>
		<link>http://john.jubjubs.net/2007/10/22/first-thoughts-on-leopard/</link>
		<comments>http://john.jubjubs.net/2007/10/22/first-thoughts-on-leopard/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 16:40:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/2007/10/22/first-thoughts-on-leopard/</guid>
		<description><![CDATA[so far so good. i put one of the last developer releases onto my macbook pro last thursday and have been happily using the new os x release since then. i had meant to do a clean install, but accidentally did an install over the top of tiger, and it works like a champ, honestly. [...]]]></description>
			<content:encoded><![CDATA[<p>so far so good. i put one of the last developer releases onto my macbook pro last thursday and have been happily using the new os x release since then. i had meant to do a clean install, but accidentally did an install over the top of tiger, and it works like a champ, honestly. </p>
<p>performance seems really good &#8212; most things are snappier than with 10.4 (i think). lots of little upgrades that make things better &#8212; smarter finder windows, better wireless UI, stuff like that. </p>
<p>the visual redesigns are driving me a little bit crazy &#8212; in particular all the stuff where they&#8217;re showing off new effects. the sort-of-but-not-really-translucent menu bar is driving me a little bit crazy, but the translucent menus everywhere are the most annoying thing in the whole system &#8212; i just don&#8217;t understand why anyone thinks that&#8217;s a good idea. they&#8217;re not super-translucent, but enough so that the stuff behind them really impacts legibility of menu choices. it&#8217;s a bummer. </p>
<p>the new dock is mostly just silly. shadows &#038; reflections everywhere. shiny effects, but mostly distracting, honestly.</p>
<p>calendar has been pretty completely reworked, and it&#8217;s a much more refined look now. i&#8217;m finding it not quite as readable as it used to be because there&#8217;s no active calendar notion anymore (where the appointments would be dark color backgrounds with bold white text) but just the active item. but on the whole, better.</p>
<p>mail has gotten a lot better, i think. more refined visually, although still with the icky lozenge buttons. you can drag top level folders around in the sidebar now, which is <i>much</i> better. there&#8217;s an activity display that tells you what&#8217;s happening on the network now (very helpful). i like the RSS subscription capability &#8212; i&#8217;ve subscribed to a small number of feeds that i treat more like my e-mail workflow, and it&#8217;s working great, although html display doesn&#8217;t seem to be working. for me, the jury is out on To Dos and Notes. we&#8217;ll see. data detectors are neat (they give context menus on things like phone numbers &#038; addresses, but are a little subtle for me &#8212; i keep forgetting they&#8217;re there. </p>
<p>i&#8217;m unsure about time machine yet. backed up over the weekend, but don&#8217;t have enough incrementals to know whether i like the user interface or not yet. (early best guess: i think they&#8217;ve done an admirable job in making backup easy to understand, but their tools are miserable for actually finding something you&#8217;ve lost.)</p>
<p>coverflow is visually stunning, and basically useless. not just in itunes, but everywhere, in my opinion. </p>
<p>i&#8217;ll have more thoughts before too long. but for now, seems like a good upgrade &#8212; doesn&#8217;t yet feel like a completely new OS. feels decidedly incremental, although i think that will start to change as new applications get released from 3rd party developers using things like Core Animation. </p>
<p>i also think, fwiw, that the user interface on the Mac is both good and starting to get a little bit confused. toolbars are incredibly inconsistent, even from one Apple application to another, let alone 3rd parties. i think it&#8217;s going to get a lot more jumbled for a while, as developers start to throw in HUDs and animations for everything, and as we start to get more and more direct manipulation with rich media types. (in the coverflow view of the new finder, for example, you can flip through the pages of PDFs, play movies, etc.) i have a feeling there&#8217;s going to be a large amount of experimentation with new styles of interaction now. i think, also, that it&#8217;s going to be influenced more &#038; more by flingable interactions like on the iPhone. </p>
<p>anyway, so far so good. </p>
]]></content:encoded>
			<wfw:commentRss>http://john.jubjubs.net/2007/10/22/first-thoughts-on-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iWork 08</title>
		<link>http://john.jubjubs.net/2007/10/02/iwork-08-2/</link>
		<comments>http://john.jubjubs.net/2007/10/02/iwork-08-2/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 04:46:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[OSX]]></category>
		<category><![CDATA[nerdTech]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/2007/10/02/iwork-08-2/</guid>
		<description><![CDATA[I&#8217;ve been trying to use iWork 08 for the past month or so &#8212; and here&#8217;s what I think so far&#8230; Keynote is the absolute best presentation building tool around. Nothing better right now. It&#8217;s nearly impossible to make a deck that looks anything but fantastic. Playing around with wide screen views now, not to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://john.jubjubs.net/wp-content/uploads/2007/10/75px-numbers-08.png" width="75" height="80"/> I&#8217;ve been trying to use iWork 08 for the past month or so &#8212; and here&#8217;s what I think so far&#8230; Keynote is the absolute best presentation building tool around. Nothing better right now. It&#8217;s nearly impossible to make a deck that looks anything but fantastic. Playing around with wide screen views now, not to mention voice overs, saving to YouTube, etc. Great evolution on an already very good application (as soon as you change your brain to think in a particular way).</p>
<p>Pages, the word processor/page layout application sucks less than it did before, and is mostly usable now, even in track changes mode. I mostly don&#8217;t need to open up Word anymore (painful on Rosetta) at all. There are a few things that don&#8217;t work quite right, but mostly it&#8217;s acceptable.</p>
<p>Numbers is basically a toy. Math performance is very very slow; interoperability with Excel is crappy. No pivot tables, only 150 numerical functions, and basically the quirkiest spreadsheet you&#8217;ve ever seen. On the other hand, like the other 2 apps in the suite, it creates documents that look <span style="font-style: italic;">beautiful.</span> I think it&#8217;s basically a presentation tool for calculations.</p>
<p>For $79, Keynote is worth it by itself. If you&#8217;re not doing complicated spreadsheets or lots of contract work, I think it&#8217;s getting to the point that with iWork and googleApps, there&#8217;s really no reason to buy Office. It&#8217;ll be a close decision when Office 2008 comes out for the Mac. I&#8217;m honestly not sure I&#8217;ll get it. From time to time I need to do complicated contract work (lots and lots of revisions &#8212; I&#8217;m unsure that I trust Pages for this at present), and sometimes I need to throw a few tens of thousands of rows into a spreadsheet to do some analysis (and I don&#8217;t think there&#8217;s any way to do that right now that isn&#8217;t Excel).</p>
<p>But for 95% of everything I do, I&#8217;ll not use Office again to create new documents or share them with others. I think that train has left the station.</p>
<p>[a slight aside: I actually really like the ribbon UI in Office 2007 on Vista -- I think that's a good innovation (and one that will look completely out of place on the Mac). i also think that the newest version of Excel is fantastic. but not fantastic enough to really want it, and not fantastic enough to justify 4x the price of iWork or an infinite pricing markup on google spreadsheets.]</p>
]]></content:encoded>
			<wfw:commentRss>http://john.jubjubs.net/2007/10/02/iwork-08-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fan-friggin-tastic</title>
		<link>http://john.jubjubs.net/2007/09/25/fan-friggin-tastic/</link>
		<comments>http://john.jubjubs.net/2007/09/25/fan-friggin-tastic/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 16:02:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[OSX]]></category>
		<category><![CDATA[nerdTech]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/2007/09/25/fan-friggin-tastic/</guid>
		<description><![CDATA[about time for DRM-free mp3 downloads. how long until an itunes plug-in that makes this all seamless? greaat, great news.]]></description>
			<content:encoded><![CDATA[<p>about time for <a href="http://www.tuaw.com/2007/09/25/amazon-mp3-drm-free-downloads-from-amazon/">DRM-free mp3 downloads</a>. how long until an itunes plug-in that makes this all seamless? greaat, great news.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.jubjubs.net/2007/09/25/fan-friggin-tastic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ringtone robber barons</title>
		<link>http://john.jubjubs.net/2007/09/13/ringtone-robber-barons/</link>
		<comments>http://john.jubjubs.net/2007/09/13/ringtone-robber-barons/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 15:30:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[OSX]]></category>
		<category><![CDATA[nerdTech]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/2007/09/13/ringtone-robber-barons/</guid>
		<description><![CDATA[Pogue writes what I&#8217;ve been thinking. It takes a fair bit to get consumer-me worked up (like the $200 price drop on the iPhone doesn&#8217;t bother me a bit), but I think paying more for songs you already own to be turned into a ringtone is just an incredible ripoff. Bah.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pogue.blogs.nytimes.com/2007/09/13/a-baffling-new-phenomenon-customized-ringtones/">Pogue writes what I&#8217;ve been thinking</a>. It takes a fair bit to get consumer-me worked up (like the $200 price drop on the iPhone doesn&#8217;t bother me a bit), but I think paying more for songs you already own to be turned into a ringtone is just an incredible ripoff. Bah.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.jubjubs.net/2007/09/13/ringtone-robber-barons/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>More on VMWare Fusion v Parallels</title>
		<link>http://john.jubjubs.net/2007/08/16/more-on-vmware-fusion-v-parallels/</link>
		<comments>http://john.jubjubs.net/2007/08/16/more-on-vmware-fusion-v-parallels/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 20:29:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[OSX]]></category>
		<category><![CDATA[nerdTech]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/2007/08/16/more-on-vmware-fusion-v-parallels/</guid>
		<description><![CDATA[CNet&#8217;s Crave has a great writeup on performance of Fusion versus Parallels for Windows virtualization on the Mac. I&#8217;ve been excited since Parallels came out about this &#8212; especially for my work at Mozilla, it&#8217;s fantastic, as it means I can take a look at Windows builds of Firefox, other apps, etc &#8212; all with [...]]]></description>
