<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John's Blog &#187; Web/Tech</title>
	<atom:link href="http://john.jubjubs.net/category/webtech/feed/" rel="self" type="application/rss+xml" />
	<link>http://john.jubjubs.net</link>
	<description>my semi-regular stream of consciousness</description>
	<lastBuildDate>Fri, 20 Jan 2012 00:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s bothering me about the SOPA &#8220;discussion&#8221;</title>
		<link>http://john.jubjubs.net/2012/01/06/whats-bothering-me-about-the-sopa-discussion/</link>
		<comments>http://john.jubjubs.net/2012/01/06/whats-bothering-me-about-the-sopa-discussion/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:20:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[nerdTech]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[The Internets]]></category>
		<category><![CDATA[tv, movies, etc]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/?p=1470</guid>
		<description><![CDATA[There are 3 things that have really been bothering me about how the SOPA/PIPA discussion has been going so far. it&#8217;s not a discussion at all &#8212; it&#8217;s people calling each other names. it&#8217;s highly likely to have a result that is unhelpful at best, and insanely destructive at worst we&#8217;re building a completely worthless/bad [...]]]></description>
			<content:encoded><![CDATA[<p>There are 3 things that have really been bothering me about how the SOPA/PIPA discussion has been going so far.</p>
<ol>
<li>it&#8217;s not a discussion at all &#8212; it&#8217;s people calling each other names.</li>
<li>it&#8217;s highly likely to have a result that is unhelpful at best, and insanely destructive at worst</li>
<li>we&#8217;re building a completely worthless/bad roadmap for how to deal with technology policy going forward, and it&#8217;s going to get worse</li>
</ol>
<p>Let me be very clear: SOPA is a terrible law that should not be enacted under any circumstances. It&#8217;s broken technically and misguided from a policy point of view. It not only won&#8217;t accomplish what advocates want it to accomplish, but it also will create backbreaking burdens and barriers to entry for some of our most promising technology companies and cultural movements of the coming decade.</p>
<p>But also: content creators &amp; owners have a legitimate beef with how their content can be appropriated and distributed so easily by rogue actors.</p>
<p>Here&#8217;s the conversation we <em>should </em>be having: content &amp; technology should be very aligned. Hollywood and Silicon Valley (broadly speaking &#8212; I&#8217;m talking metaphorically here) both want the same things ultimately: easier and bigger ways to share and enjoy awesome content from all sources, in a way that&#8217;s economic for everyone involved.</p>
<p>What we should be talking about is how to get better alignment, how to build systems and content that is better for, you know, actual human beings to use and enjoy.</p>
<p>But that isn&#8217;t the conversation that&#8217;s happening (and I use the term &#8220;conversation&#8221; here very loosely, since it has characteristics more like a bunch of schoolyard name calling). The conversation that&#8217;s happening is going more like this:</p>
<p>- content: &#8220;you people are stealing our stuff. you&#8217;re thieves&#8221;</p>
<p>- techies: &#8220;we&#8217;re not stealing it. we&#8217;re just building great apps for users.&#8221;</p>
<p>- content: &#8220;you&#8217;re ignoring the problem and helping the thieves. you&#8217;re effectively pirates, so we&#8217;re going to shut everyone down.&#8221;</p>
<p>- techies: &#8220;you&#8217;re acting like jackbooted fascists, embracing censorship and your&#8217;e going to end everything that&#8217;s good about culture today.&#8221;</p>
<p>- content: &#8220;we&#8217;re trying to protect our content &#8212; you guys are pretending like there&#8217;s no problem, then getting rich off platforms that pillage our content.&#8221;</p>
<p>- techies: &#8220;you don&#8217;t understand how the Internet works &#8212; how do you even live life in the 21st century? dinosaurs.&#8221;</p>
<p>So that&#8217;s awesome. Then you throw Congress into the mix and hilarity ensues. Because if you&#8217;re looking for folks who really do not act like they want to understand the Internet, Capitol Hill is a pretty good place to start. And then this is all devolving into a fight of pirates versus creators. Of protectors-of-democracy versus fascists. Or whatever.</p>
<p>What we need to be talking about is where the actual infringement problem is happening (I&#8217;ve heard from folks that the vast majority of the problem is on the order of a few dozen syndicates overseas). And how we need to be thinking about copyright law &#8212; in an age where copies are the natural order of things, as opposed to previously, when it was harder to make copies. And what sorts of law enforcement resources we need to bring to bear to shut down the activity of these real malicious actors overseas. (At root, I&#8217;m persuaded that the current issues are really law enforcement issues &#8211; we need to figure out how to enforce the laws that are already on the books to protect IP, not create new ones.)</p>
<p>Acting like there&#8217;s no problem isn&#8217;t the answer &#8212; there is a legitimate IP issue here. But pressuring a behind-the-times and contributions-captive legislative body to enact overly intrusive and abusable laws is even worse, both economically and civically.</p>
<p>What&#8217;s extremely discouraging to me right now is that I don&#8217;t really see how we can have a nuanced, technically-informed, respectful discussion/debate/conversation/working relationship. I&#8217;m not convinced that Congress is at all the right body to be taking up these issues, and am 100% convinced that they don&#8217;t currently have the technical wherewithal to make informed decisions, in any event.</p>
<p>So what we&#8217;re left with is one group pushing their captive legislators for new, over-reaching laws and calling technologists names. And a group reacting to that by calling names back.</p>
<p>I think the best that we can hope for in this scenario is that the current bill will grind to a halt and nothing will change. But I think that can&#8217;t be where we aim for the future.</p>
<p>Because technology policy issues are going to come up again and again and again as time goes on. (Next up, undoubtedly, is another round of privacy legislation, and I would predict the name calling will be even more intense and even less productive.)</p>
<p>We&#8217;re mediating more of our lives than ever through new technologies that we barely understand as technologists, let alone consumers or civic leaders. We need to figure out ways to have meaningful discussions, to try out policies that may or may not work at first and iterate quickly on them, like we do with products themselves.</p>
<p>I don&#8217;t have any answers here, but wanted to write down what&#8217;s been bugging me, as I think we all need to think more about what we want our lives to look like in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.jubjubs.net/2012/01/06/whats-bothering-me-about-the-sopa-discussion/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Mike Shaver: Thanks!</title>
		<link>http://john.jubjubs.net/2011/09/15/mike-shaver-thanks/</link>
		<comments>http://john.jubjubs.net/2011/09/15/mike-shaver-thanks/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:47:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Personal stuff]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/?p=1372</guid>
		<description><![CDATA[Mike Shaver has done as much as anyone on the planet over the last ten years to make and keep the Web open, free, and awesome. That&#8217;s no joke, not a typo, not an exaggeration. The guy has done a lot, and I&#8217;m incredibly thankful for his contributions &#8212; they&#8217;ve just been astonishingly broad, durable [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Shaver has done as much as anyone on the planet over the last ten years to make and keep the Web open, free, and awesome. That&#8217;s no joke, not a typo, not an exaggeration. The guy has done a <em>lot, </em>and I&#8217;m incredibly thankful for his contributions &#8212; they&#8217;ve just been astonishingly broad, durable &amp; meaningful.</p>
<p>He announced today that he&#8217;s leaving Mozilla after working there the past 6 years in a variety of roles (and he&#8217;s been involved even longer, since before Mozilla.org even existed). His absence will be felt acutely by everyone, I think, but his fingerprints are all over the place, and all over the project, and they will be forever &#8211; the way Mike thinks is pretty well part of the DNA of the company and project.</p>
<p>On a personal level, I really liked working with Mike &#8211; he&#8217;s smart and humble (sometimes!) and thoughtful &#8211; he routinely challenged (and continues to challenge) the way that I thought about problems both on a micro level and more importantly at web scale. He&#8217;s been involved in too many technology strategy decisions to count, always working for the betterment of the open web, even when it was inconvenient for him and Mozilla. (or maybe especially then!)</p>
<p>And he affected my framing of the problem deeply &#8211; I remember one day a couple of years back when we were talking about some market share point, thinking about how incredibly, insanely competitive the browser technology landscape was &#8211; and he said to me: &#8220;Look, this is the world we wanted. And this is the world we made.&#8221; Wow. Exactly right. He taught me so much about how enormous an impact a group of dedicated people can make.</p>
<p>I quote him a lot when I talk with entrepreneurs of all stripes. I say this: &#8220;Figure out the world you want, and go make it that way.&#8221; That&#8217;s the essence of entrepreneurship, and I think it&#8217;s the essence of Mike.</p>
<p>For my money, that&#8217;s the best advice anyone can give anyone else, and the best lesson I really, deeply learned from Mike.</p>
<p>Mozilla has been incredibly lucky to have amazing engineering management leadership over the past few years, from Schrep to Shaver and now Damon &#8211; just incredible leaders, and the loss of Mike will be obvious, although he&#8217;ll undoubtedly stay involved in the larger project.</p>
<p>But for myself, I just wanted to give Mike a very public thank you, and to say that I can&#8217;t wait to see what you do next.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.jubjubs.net/2011/09/15/mike-shaver-thanks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google &amp; Motorola</title>
		<link>http://john.jubjubs.net/2011/08/15/google-motorola/</link>
		<comments>http://john.jubjubs.net/2011/08/15/google-motorola/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:54:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Greylock]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/?p=1352</guid>
		<description><![CDATA[Very very interesting news about Google buying Motorola Mobility this morning. It&#8217;s got so many implications it&#8217;s tough to take in all at once, so wanted to capture a few thoughts quickly. First thing worth pointing out, though, is this: we don&#8217;t actually know the shape of the whole deal at this point. Will Google [...]]]></description>
			<content:encoded><![CDATA[<p>Very very interesting news about Google buying Motorola Mobility this morning. It&#8217;s got so many implications it&#8217;s tough to take in all at once, so wanted to capture a few thoughts quickly.</p>
<p>First thing worth pointing out, though, is this: we don&#8217;t actually know the shape of the whole deal at this point. Will Google keep the MOTO hardware business? Keep the patents and sell the hardware side? Keep both? It&#8217;s hard to know how their internal evaluation went, and what they&#8217;ll do from here, so a lot of this is really hard to speculate about.</p>
<p>Having said that, a few thoughts:</p>
<p>- it&#8217;s another instance in a long history of software (and now Internet) business devouring the previous generation&#8217;s hardware businesses. Internet business are inherently more leveraged: distribution power trumps almost everything else, especially in a phase where the technology portion is maturing.</p>
<p>- along those lines, it&#8217;s interesting to think about what happens next for Samsung, RIM, HTC, Nokia, but I&#8217;m way more interested in what the software players do. All eyes in that regard are on Microsoft, but I think the more interesting long term questions are for Facebook and Amazon.</p>
<p>- 2 things it&#8217;s clear that Google didn&#8217;t buy MOTO for: its margins or its ~20k employees.</p>
<p>- seems like Google definitely wanted the IP portfolio.</p>
<p>- and it seems to me that, assuming they keep the hardware business, that they want Motorola because it gives Google full control over the hardware and software stack, which is the only way that they&#8217;ll ever be able to even approach the excellent UX fit &amp; finish of the Apple offerings. I feel like that&#8217;s one of the top drivers, and maybe the most important one over the long term.</p>
<p>- One other thing that this merger is decidedly not about is distribution &#8212; if anything, Google&#8217;s distribution power with respect to Android is somewhat weakened, at least in the short-to-medium term, as they&#8217;re undoubtedly going to cause some grief with partners Samsung and HTC. Feels like Google has calculated that control over getting the experience right trumps any distribution help they might get from their handset partners.</p>
<p>All of this lines up pretty well with my post about <a href="http://john.jubjubs.net/2011/07/31/screens-storage-networks/">Screens, Storage &amp; Networks</a> last week &#8212; the last 60 days have seen Google push hard to get in the top tier on Screens (MOTO) and Networks (Google+).</p>
<p>My most esoteric point I&#8217;ve left for last, though: one of the unfortunate consequences of this development is that I think it will move perceptions of big corporations building open software (and in this particular instance, I&#8217;m specifically talking about open source software) at least a few more notches towards the cynical. The question that everyone will ask anytime a company tries an open experiment like Android in the future, the inevitable line of questioning will be: &#8220;Sure it&#8217;s open now, but for how long?&#8221; Whether premeditated or not, the path of Android has been from wide open to asserting more and more control &#8212; and this is another data point on that path. I&#8217;m not criticizing or indicting anyone for this &#8212; I think it&#8217;s essentially just a natural evolution and response to market conditions that require tighter integration. I think in a lot of ways it&#8217;s inevitable in technology networks for this to happen. (<a href="http://john.jubjubs.net/2011/04/10/the-master-switch-by-tim-wu/">And I&#8217;ve written about it a bit before.</a>) My only real sadness here is that it&#8217;ll move cynicism on corporate open source efforts up one more notch, and that&#8217;s not good.</p>
<p>Overall, though, fascinating day, fascinating time. Big moves!</p>
]]></content:encoded>
			<wfw:commentRss>http://john.jubjubs.net/2011/08/15/google-motorola/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Design like you&#8217;re right&#8230;</title>
		<link>http://john.jubjubs.net/2011/08/09/design-like-youre-right/</link>
		<comments>http://john.jubjubs.net/2011/08/09/design-like-youre-right/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 01:29:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Greylock]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/?p=1348</guid>
		<description><![CDATA[It&#8217;s impossible not to think a lot about data these days. We&#8217;re generating it all the time, constantly. On our phones, on our televisions, on our laptops, in public spaces. And increasingly the best startups and Internet giants are using data to make better and better product decisions and designs. Today at Greylock we announced [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s impossible not to think a lot about data these days. We&#8217;re generating it all the time, constantly. On our phones, on our televisions, on our laptops, in public spaces. And increasingly the best startups and Internet giants are using data to make better and better product decisions and designs.</p>
<p>Today at Greylock we announced that DJ Patil is joining us as Data Scientist in Residence, as far as I know the first time any VC has had a position quite like that. It&#8217;s a huge addition for us, and the expression of a bunch of deeply held beliefs about the state of the art in designing great products.</p>
<p>But as I talk about using data for design, I find that there&#8217;s a lot of misunderstanding about it &#8212; some people have the sense that it somehow makes designers less powerful, that you&#8217;re basing decisions based purely on mechanical measures rather than designer intuition and genius.</p>
<p>In my view, however, data is what makes designers not only strong, but primary. It&#8217;s what turns designers from artists into the most important decision makers in a company, because it&#8217;s understanding the data that lets you understand what your users are doing, how they&#8217;re using (or not using) your products, and what you can be doing better.</p>
<p>It made me think back a bit to my own training as a UX designer (we called it HCI then) at Stanford in the mid-nineties, when the field was just starting to develop. We would spent a lot of time on ethnography, need finding, doing paper prototypes and then doing basic mockups and user testing. And we&#8217;d get 80% of the way there then go and build it.</p>
<p>Nowadays, the state of the art is to still do need finding and some mockups early, but to get to a working prototype as quickly as you can, that&#8217;s instrumented so that you can tell what&#8217;s happening and figure out whether you&#8217;re on the right track or not.</p>
<p>I think that&#8217;s generally the right approach, but it&#8217;s worth noting: instrumented prototypes can really only get you to local maxima &#8212; they can help you find ways to tweak and optimize the basic design you&#8217;ve got, but they can never help you find a radically different and better solution.</p>
<p>So when I talk about using data &#8212; and I talk about it a LOT &#8212; what I&#8217;m talking about is a mixture of the artisan/designer-led designs along with using data to figure out what&#8217;s best.</p>
<p>Thinking about it the other day, I was reminded of one of my favorite sayings that I learned from Bob Sutton: <a href="http://blogs.hbr.org/sutton/2010/08/its_up_to_you_to_start_a_good.html">&#8220;Fight like you&#8217;re right, listen like you&#8217;re wrong.&#8221;</a> Bob&#8217;s an organizational theorist, and what he means is really a paraphrase of something that I think Andy Grove said, which is that he wanted all his people to have <em>strong beliefs, loosely held. </em>In other words, he always wanted people to come in with a point of view &#8212; a design, as it were &#8212; but to be willing to moved off of that point of view in the face of data.</p>
<p>So the modern, design oriented framing is this:</p>
<p><em>&#8220;Design like you&#8217;re right. Read the data like you&#8217;re wrong.&#8221;</em></p>
<p>In other words, you should always design the product you think/believe/know is what people want &#8212; there&#8217;s a genius in that activity that no instrumentation, no data report, no analysis will ever replace.  But at the same time you should be <em>relentless </em>in looking at the data on how people actually use what you&#8217;ve built, and you should be looking for things that show which assumptions you&#8217;ve made are wrong, because those are the clues to what can be made better. We all like to see all the up-and-to-the-right happy MBA charts, and those are important. But they don&#8217;t help you get any better than you already are.</p>
<p>I wish we taught more of this blend, because all of the products we use would get better.</p>
<p>So: design like you&#8217;re right; listen like you&#8217;re wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.jubjubs.net/2011/08/09/design-like-youre-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone &amp; Android</title>
		<link>http://john.jubjubs.net/2010/01/17/iphone-android/</link>
		<comments>http://john.jubjubs.net/2010/01/17/iphone-android/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:52:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[nerdTech]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/?p=1073</guid>
		<description><![CDATA[I&#8217;ve had a Nexus One for a couple of weeks now, and think that with Android 2.1, it&#8217;s a good advance. Right at the moment, I&#8217;m having issues with the battery &#8212; can&#8217;t hold a charge for more than about 5 minutes, even after multiple varieties of soft &#38; hard resets. But setting that aside, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a Nexus One for a couple of weeks now, and think that with Android 2.1, it&#8217;s a good advance. Right at the moment, I&#8217;m having issues with the battery &#8212; can&#8217;t hold a charge for more than about 5 minutes, even after multiple varieties of soft &amp; hard resets. But setting that aside, I think it&#8217;s a good device with a good operating system.</p>
<p>A few thoughts on the comparisons &#8212; I think I&#8217;m not adding much here that hasn&#8217;t already been written:</p>
<ul>
<li>The fit &amp; finish of the hardware I like on the Nexus One a little better than on my iPhone &#8212; but you should take that with a grain of salt, since my iPhone is more than a year old.</li>
<li>Nexus One is <em>much </em>faster than my 3G iPhone, which is getting slower and slower with higher latency all the time.</li>
<li>The web is a much more legitimate first class citizen on Android than on the iPhone &#8212; should be no surprise. It&#8217;s just more integrated in dozens of ways. Not as totally web native as Palm, but still really good.</li>
<li>Notifications on Android, and background processes that can fetch data and fire notifications, are <em>much, much </em>better than anything on iPhone. (Except for the inability to have app badges &#8212; seems like they should add those soon.)</li>
<li>And I <em>really </em>like that there are indicator lights &#8212; the trackball and the charging light &#8212; on the Nexus One to tell you things without needing to unlock the phone.</li>
<li>The virtual keyboard on Android has some good advances, but ultimately doesn&#8217;t enable the quick accuracy of the iPhone &#8212; I think the iPhone is messing with hit targets as you type, depending on the likelihood for each letter &#8212; and it helps tremendously.</li>
<li>I&#8217;m no longer really worried about the lack of applications on Android &#8212; it seems very clear that everyone will start writing apps for both iPhone and Android as first tier platforms &#8212; but I am a little concerned about the quality of the app experience on Android &#8212; the apps just don&#8217;t feel like they&#8217;re put together nearly as well. It seems like they can access more of the operating system than iPhone apps can, so they should ultimately be more compelling, but the user experience just is very inconsistent at best, and really awful at worst. This is clearly due to the SDK for each OS &#8212; Apple&#8217;s SDK just seems to allow developers to put together applications that feel better overall. <em>This is just one area where the battle feels a lot like we&#8217;re repeating history with an Apple platform versus a more open platform.</em></li>
<li>Google Voice on the Nexus one is a <em>fantastic </em>experience. It&#8217;s very clear that traditional telephony is walking dead.</li>
</ul>
<p>At the end of the day, though, my iPhone experience is just more intimate than my Android experience &#8212; it feels more like it has my life on it, while the Android just feels like a very good phone and mobile web device. It&#8217;s just easier to get more of what I care about &#8212; my pictures, my music, my movies, games I like, and all my books (via the Kindle app) on my iPhone. So it feels more like an integrated part of my life than the Android. As frustrated as I am with my current iPhone 3G because of battery life &amp; sluggishness &amp; general physical-falling-apart, I still feel better when I have it than an Android.</p>
<p>So I&#8217;m encouraged by the advances of Android &amp; the Nexus One &#8212; and fully expect that the huge array of players in the ecosystem will push things forward more quickly now &#8212; ultimately, we as consumers really need a platform for our mobile lives that&#8217;s an alternative to Cupertino &#8212; not because of what Apple is <em>per se, </em>but because multiple choices means that everyone has to get better.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.jubjubs.net/2010/01/17/iphone-android/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Congrats to Chandler Team</title>
		<link>http://john.jubjubs.net/2008/08/11/congrats-to-chandler-team/</link>
		<comments>http://john.jubjubs.net/2008/08/11/congrats-to-chandler-team/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:20:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Personal stuff]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/?p=732</guid>
		<description><![CDATA[A belated congratulations to the team behind Chandler, for getting to 1.0! It&#8217;s been a long, windy road to get to this milestone, and I&#8217;m really happy for Katie, Sheila, Mimi, and the whole team for getting here. [disclosure: I'm on the board of directors of the non-profit Open Source Applications Foundation]]]></description>
			<content:encoded><![CDATA[<p>A belated congratulations to the team behind <a href="http://chandlerproject.org/">Chandler, for getting to 1.0</a>! It&#8217;s been a long, windy road to get to this milestone, and I&#8217;m really happy for Katie, Sheila, Mimi, and the whole team for getting here.</p>
<p>[disclosure: I'm on the board of directors of the non-profit <a href="http://www.osafoundation.org">Open Source Applications Foundation</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://john.jubjubs.net/2008/08/11/congrats-to-chandler-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>firedrop! zaplet!</title>
		<link>http://john.jubjubs.net/2008/05/08/firedrop-zaplet/</link>
		<comments>http://john.jubjubs.net/2008/05/08/firedrop-zaplet/#comments</comments>
		<pubDate>Thu, 08 May 2008 13:51:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Personal stuff]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/?p=682</guid>
		<description><![CDATA[In a weird blast-from-the-past moment, TechCrunch reported yesterday that hot mail startup Xobni has licensed the IP from Zaplet (nee Firedrop, and most recently bought by MetricStream), a company we started from Reactivity nearly 10 years ago. TC has bits and pieces of the story, and gets most of the basics of the history right. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2008/05/07/xobni-acquires-ip-from-failed-web-10-startup-firedrop/"><img src="http://www.techcrunch.com/wp-content/zaplet.jpg" alt="" width="225" height="83" /></a></p>
<p>In a weird blast-from-the-past moment, TechCrunch reported yesterday that <a href="http://www.techcrunch.com/2008/05/07/xobni-acquires-ip-from-failed-web-10-startup-firedrop/">hot mail startup Xobni has licensed the IP from Zaplet (nee Firedrop, and most recently bought by MetricStream)</a>, a company we started from Reactivity nearly 10 years ago. TC has bits and pieces of the story, and gets most of the basics of the history right. Seems like both yesterday and an eternity ago when Mike Hanson and Brian Roddy and I were brainstorming about live HTML in e-mail and when Mike mocked up the first one &#8212; as we were searching for names, we started with Zimlet or Zaplet or Zammogram, among many other very bad names. Then Brian Axe took it and started to build a business case, recruited Dave Roberts, got some mad Firedrop namage &amp; logo help from Gentry, and was away to the races. (And IIRC, the Reactivity Austin team of Lynn and Dave and others built the screenshots showing up on TC now.)</p>
<p>Anyway, it&#8217;s neat to see that another piece of Reactivity technology is still breathing &#8212; and hopefully will be put to good use at Xobni.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.jubjubs.net/2008/05/08/firedrop-zaplet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OK Go&#8217;s Andy Ross on Why Miro (and PCF) Matters</title>
		<link>http://john.jubjubs.net/2008/04/02/ok-gos-andy-ross-on-why-miro-and-pcf-matters/</link>
		<comments>http://john.jubjubs.net/2008/04/02/ok-gos-andy-ross-on-why-miro-and-pcf-matters/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 16:14:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[nerdTech]]></category>
		<category><![CDATA[The Internets]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/?p=667</guid>
		<description><![CDATA[They&#8217;re running a funding drive now:]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fmiropcf%2Eblip%2Etv%2Frss%2Fflash&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F783635&#038;brandlink=https%3A%2F%2Fwww%2Egetmiro%2Ecom%2F&#038;brandname=Miro&#038;showguidebutton=false&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="400" height="255" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fmiropcf%2Eblip%2Etv%2Frss%2Fflash&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F783635&#038;brandlink=https%3A%2F%2Fwww%2Egetmiro%2Ecom%2F&#038;brandname=Miro&#038;showguidebutton=false&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><param name="quality" value="best" /><embed src="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fmiropcf%2Eblip%2Etv%2Frss%2Fflash&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F783635&#038;brandlink=https%3A%2F%2Fwww%2Egetmiro%2Ecom%2F&#038;brandname=Miro&#038;showguidebutton=false&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" quality="best" width="400" height="255" name="showplayer" type="application/x-shockwave-flash"></embed></object></p>
<p>They&#8217;re running a <a href="https://www.miroguide.com/donate">funding drive</a> now:</p>
<p><a href="https://www.miroguide.com/donate"><img src="http://s3.miroguide.com/static/images/donate/donate.png" alt="donate" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://john.jubjubs.net/2008/04/02/ok-gos-andy-ross-on-why-miro-and-pcf-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i love wikipedia</title>
		<link>http://john.jubjubs.net/2007/12/04/i-love-wikipedia/</link>
		<comments>http://john.jubjubs.net/2007/12/04/i-love-wikipedia/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 22:02:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://john.jubjubs.net/2007/12/04/i-love-wikipedia/</guid>
		<description><![CDATA[I needed to look up something about EU membership today, and went to the Wikipedia artile on it. &#8212; and I&#8217;m reminded yet again what a wondrous thing it is. I could spend hours looking at pages like this &#8212; learning things I&#8217;d forgotten, and many I&#8217;d never known. Even the disclaimers at the top [...]]]></description>
